T18 · TOOLS REFERENCE
Zapier
Last verified: 2026-10-20
| Plan | Price (USD/month) | What matters for owners | Status |
|---|---|---|---|
| Free | $0 | 100 tasks/month; two-step Zaps only (one trigger, one action); checks for new data every 15 minutes | ✅ |
| Professional | $19.99 billed annually, or $29.99 monthly (750 tasks/month) | Multi-step Zaps, filters and paths, AI by Zapier, premium apps; checks every 2 minutes | ✅ |
| Team | From $69 billed annually (2,000 tasks) | 25 users; not needed | ✅ |
| Free trial | New accounts get a 14-day Professional trial, no credit card | ✅ | |
| What's a task | Each successful action step counts; triggers and Zapier's built-in tools (Filter, Formatter, Paths, Delay, and more) don't. AI steps can cost more than 1 task | ✅ | |
| Over the limit | Paid plans can switch to pay-per-task (if turned on); otherwise Zaps stop until next month. Free stops at the limit | ✅ | |
| Course use | Optional in C3 recipes only, when ChatGPT and Google's built-in alerts can't do the job |
Sources:
- https://zapier.com/pricing (opens in a new tab) ✅
- https://zapier.com/pricing/rates (opens in a new tab) ✅