T17 · TOOLS REFERENCE
Perplexity
Last verified: 2026-10-20
| Plan | Price | What matters for owners | Status |
|---|---|---|---|
| Free | $0 | Search with citations in every answer; basic models; limited usage | ✅ |
| Pro | $17/month billed annually | Raises every limit; deep research; choice of models; up to 50 file uploads per project | ✅ |
| Pro, monthly billing | $20/month | The official page currently prints only the annual rate | ⚠️ third-party only |
| Education Pro | $10/month with student verification | ✅ | |
| Max | $167/month billed annually | Not needed | ✅ |
| Course use | C3 L10 "what do the AIs say about us?" check, as a second opinion. The free plan is enough |
Sources:
- https://www.perplexity.ai/hub/pricing (opens in a new tab) ✅
- https://www.perplexity.ai/pro (opens in a new tab) ✅
- https://www.perplexity.ai/help-center/en/articles/11187416-which-perplexity-subscription-plan-is-right-for-you (opens in a new tab) ✅
- Monthly $20: https://useaiforx.com/tool/perplexity/ (opens in a new tab) ⚠️